International
2024
International - Men's Longboard Tour Rankings
Rankings as of August 6, 2024
Points from each tour event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | ||
1 | - | United States | 5,000 | 5,000 | - | - | 10,000 | |
2 | 3 | Philippines | 2,282 | 3,900 | - | - | 6,182 | |
3 | - | United Kingdom | 3,042 | 3,042 | - | - | 6,084 | |
4 | 2 | 3,900 | 1,575 | - | - | 5,475 | ||
5 | 2 | Hawaii | 3,042 | 1,575 | - | - | 4,617 | |
6 | 1 | Hawaii | 2,282 | 2,282 | - | - | 4,564 | |
7 | 2 | United States | 2,282 | 1,575 | - | - | 3,857 | |
8 | 1 | Australia | 1,575 | 2,282 | - | - | 3,857 | |
9 | 4 | Australia | 2,282 | 1,575 | - | - | 3,857 | |
10 | 1 | Japan | 1,575 | 2,282 | - | - | 3,857 | |
11 | 6 | United States | 800 | 3,042 | - | - | 3,842 | |
12 | 3 | France | 1,575 | 1,575 | - | - | 3,150 | |
13 | 4 | South Africa | 1,575 | 1,575 | - | - | 3,150 | |
14 | 5 | United States | 1,575 | 800 | - | - | 2,375 | |
15 | 2 | Portugal | 800 | 1,575 | - | - | 2,375 | |
16 | 7 | Japan | 1,575 | 800 | - | - | 2,375 | |
17 | 8 | Hawaii | 1,575 | 800 | - | - | 2,375 | |
18 | - | United States | - | 2,282 | - | - | 2,282 | |
19 | 2 | France | 800 | 800 | - | - | 1,600 | |
20 | 3 | Uruguay | 800 | 800 | - | - | 1,600 | |
21 | 4 | Brazil | 800 | 800 | - | - | 1,600 | |
22 | 13 | Australia | 1,575 | - | - | - | 1,575 | |
23 | - | United States | - | 800 | - | - | 800 | |
24 | 7 | Australia | 800 | - | - | - | 800 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.