International
2024
International - Women's Longboard Tour Rankings
Rankings as of August 6, 2024
Points from each tour event | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | ||
1 | - | United States | 5,000 | 3,900 | - | - | 8,900 | |
2 | 3 | United States | 2,282 | 5,000 | - | - | 7,282 | |
3 | 1 | Japan | 3,900 | 3,042 | - | - | 6,942 | |
4 | 1 | Hawaii | 3,042 | 2,282 | - | - | 5,324 | |
5 | - | Hawaii | 2,282 | 3,042 | - | - | 5,324 | |
6 | 3 | Hawaii | 3,042 | 1,575 | - | - | 4,617 | |
7 | 2 | United States | 2,282 | 2,282 | - | - | 4,564 | |
8 | 1 | France | 1,575 | 2,282 | - | - | 3,857 | |
9 | 4 | France | 2,282 | 1,575 | - | - | 3,857 | |
10 | 1 | Hawaii | 1,575 | 2,282 | - | - | 3,857 | |
11 | 2 | Australia | 1,575 | 1,575 | - | - | 3,150 | |
12 | 3 | United States | 1,575 | 1,575 | - | - | 3,150 | |
13 | 4 | United States | 1,575 | 1,575 | - | - | 3,150 | |
14 | 3 | American Samoa | 800 | 1,575 | - | - | 2,375 | |
15 | 6 | Australia | 1,575 | 800 | - | - | 2,375 | |
16 | 7 | Australia | 1,575 | 800 | - | - | 2,375 | |
17 | - | 800 | 1,575 | - | - | 2,375 | ||
18 | 1 | Hawaii | 800 | 800 | - | - | 1,600 | |
19 | 2 | United Kingdom | 800 | 800 | - | - | 1,600 | |
20 | 11 | Japan | 1,575 | - | - | - | 1,575 | |
21 | - | Hawaii | - | 1,575 | - | - | 1,575 | |
22 | - | Canada | - | 800 | - | - | 800 | |
23 | 6 | Australia | 800 | - | - | - | 800 | |
24 | - | United States | - | 800 | - | - | 800 | |
25 | 8 | Australia | 800 | - | - | - | 800 |
Points Legend
- Points with Strikethrough are events that have been dropped from the athlete's points total.