Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Floripa | 25th | 400 | Rodrigo Saldanha |
Saquarema Surf Festival | 9th | 1,575 | Franco Radziunas |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 28 | 1,575 | 1 | 4 | 15.54 | 9th |
2023/2024 | 51 | 1,196 | 2 | 5 | 13.07 | 13th |
2022/2023 | 38 | 2,580 | 4 | 13 | 11.14 | 1st(x2) |
2021/2022 | 25 | 1,166 | 3 | 5 | 11.57 | 17th |
2021 | 12 | 3,995 | 2 | 6 | 15.00 | 9th(x2) |
2020 | 41 | 3,750 | 3 | 9 | 15.13 | 9th |
2019 | 47 | 9,400 | 6 | 15 | 12.73 | 13th |
2018 | 19 | 12,710 | 13 | 41 | 13.83 | 2nd |
2017 | 27 | 11,850 | 14 | 38 | 17.90 | 5th |
2016 | 135 | 3,220 | 5 | 7 | 12.57 | 25th |
2015 | 6 | 23,450 | 8 | 29 | 11.20 | 1st(x2) |
2014 | 54 | 5,750 | 9 | 16 | 15.36 | 9th |
2013 | 21 | 18,360 | 11 | 41 | 16.10 | - |
2012 | 19 | 21,950 | 7 | 20 | 15.94 | 4th |
2011 | 9 | 38,600 | 7 | 17 | 12.50 | 1st |
Alejo Muniz
Brazil
Alejo Muniz
Brazil
-
StanceRegular
-
First season2008 Men's QS
-
Age34 Feb 22, 1990
-
Height5 ft, 9 in 175 cm
-
Weight158 lbs 72 kg
-
HometownSanta Catarina, Brazil