Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Señoritas Open Pro | 1st | 1,000 | None |
Layback Pro Floripa | 33rd | 200 | Santiago Muniz |
Circuito Banco do Brasil Surf - Torres | 13th | 295 | Cauã Costa |
Saquarema Surf Festival | 13th | 1,440 | Kaue Germano |
Circuito Banco do Brasil Surf - Praia do Frances | 25th | 400 | Heitor Mueller |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 19 | 2,135 | 3 | 8 | 10.67 | 13th(x2) |
2023/2024 | 18 | 3,150 | 6 | 21 | 14.16 | 1st(x2) |
2022/2023 | 40 | 2,480 | 4 | 11 | 13.93 | 2nd |
2021/2022 | 22 | 1,385 | 3 | 7 | 13.10 | 13th |
2020 | 9 | 8,173 | 4 | 16 | 18.33 | 2nd |
2019 | 42 | 10,360 | 18 | 41 | 10.43 | 2nd |
2018 | 51 | 7,985 | 20 | 61 | 15.25 | 1st |
2017 | 161 | 2,830 | 21 | 38 | 10.15 | 3rd |
2016 | 139 | 3,080 | 12 | 33 | 11.75 | 3rd(x2) |
2015 | 333 | 760 | 5 | 8 | 12.50 | 25th |
2014 | 399 | 207 | 3 | 4 | 6.20 | 33rd |
2013 | 593 | 75 | 1 | 2 | 8.55 | - |
2012 | - | - | 1 | 1 | 6.85 | - |
2011 | - | - | 1 | 0 | - | - |
Alonso Correa
Peru
Tahiti Bound: Qualified for 2024 Olympics
Alonso Correa
Peru
Tahiti Bound: Qualified for 2024 Olympics
-
StanceGoofy
-
First season2009 Men's QS
-
Age26 Jan 3, 1998