Tahiti Bound
Event results
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 17 | 21,460 | 9 | 20 | 10.27 | 3rd |
2023 | 11 | 31,035 | 10 | 24 | 11.33 | 5th(x5) |
2022 | 9 | 33,505 | 10 | 27 | 16.83 | 3rd |
2021 | 28 | 8,640 | 7 | 7 | 15.60 | 9th |
2018 | 26 | 16,565 | 11 | 26 | 9.67 | 9th(x2) |
2017 | 13 | 29,950 | 11 | 38 | 12.04 | 2nd |
Connor O'Leary
Japan
Tahiti Bound: Qualified for 2024 Olympics
Connor O'Leary
Japan
Tahiti Bound: Qualified for 2024 Olympics
Tahiti Bound
-
StanceGoofy
-
First season2011 Men's JR
-
Age30 Oct 12, 1993
-
Height6 ft, 1 in 185 cm
-
Weight187 lbs 85 kg
-
HometownCronulla, New South Wales, Australia