Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Señoritas Open Pro | 5th | 500 | Rickson Falcao |
Layback Pro Floripa | 33rd | 200 | Wallace Vasco |
Saquarema Surf Festival | 5th | 2,282 | Igor Moraes |
Circuito Banco do Brasil Surf - Praia do Frances | 13th | 796 | Weslley Dantas |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 8 | 3,078 | 2 | 7 | 11.70 | 5th |
2023/2024 | 8 | 4,445 | 5 | 17 | 14.44 | 1st |
2022/2023 | 19 | 4,342 | 2 | 11 | 14.87 | 2nd |
2021/2022 | 59 | 475 | 3 | 9 | 13.84 | 13th |
2021 | 9 | 4,525 | 2 | 12 | 16.80 | 1st |
2020 | 63 | 2,725 | 2 | 10 | 13.00 | 3rd |
Edgard Groggia
Brazil
Edgard Groggia
Brazil
-
First season2020 Men's QS
-
Age27 Oct 16, 1996