Event results
Name | Place | Points | Defeated By |
---|---|---|---|
GADIS Longboard Festival Ferrol | 2nd | 800 | António Dantas |
Bioglan Bells Beach Longboard Classic | 9th | 1,575 | John Michael Van Hohenstein |
Huntington Beach Longboard Classic | 9th | 1,575 | Taka Inoue |
Wild West Jerky Longboard Pro | 1st | 1,000 | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 12 | 3,150 | 2 | 4 | 10.73 | 9th(x2) |
2024/2025 | 1 | 1,000 | 2 | 0 | - | 1st |
2023 | 7 | 14,150 | 4 | 10 | 15.33 | 3rd |
2023/2024 | 1 | 1,800 | 1 | 0 | 15.84 | 1st |
2022 | 15 | 4,895 | 2 | 4 | 11.90 | 9th(x2) |
2022 | 3 | 650 | 1 | 4 | 14.83 | 3rd |
2021 | 5 | 13,475 | 2 | 5 | 11.37 | 1st |
2020 | 13 | 1,475 | 1 | 3 | 11.76 | 13th |
2020 | 1 | 1,000 | 1 | 4 | 16.67 | 1st |
2019 | 10 | 9,100 | 4 | 10 | 14.30 | 3rd |
2019 | 1 | 2,000 | 2 | 7 | 18.23 | 1st(x2) |
2018 | 5 | 4,745 | 1 | 4 | 16.20 | 5th |
2018 | 1 | 2,750 | 4 | 16 | 17.50 | 1st(x2) |
2017 | 1 | 15,200 | 2 | 11 | 17.97 | 1st |
2017 | - | - | 1 | 3 | 15.83 | - |
2017 | 3 | 2,060 | 3 | 12 | 15.34 | 2nd(x2) |
2016 | 5 | 5,200 | 1 | 4 | 15.54 | 5th |
2016 | - | - | 1 | 4 | 17.50 | - |
2016 | 2 | 2,500 | 4 | 15 | 14.33 | 1st |
2016 | - | - | 1 | 4 | 16.00 | - |
2015 | 5 | 5,200 | 1 | 4 | 18.30 | 5th |
2015 | - | - | 2 | 7 | 18.40 | - |
2015 | 2 | 1,560 | 2 | 8 | 16.50 | 1st |
2014 | 13 | 1,750 | 1 | 3 | 17.25 | 13th |
2014 | 1 | 750 | 1 | 4 | 18.03 | 1st |
2011 | 7 | 9,200 | 2 | 5 | 12.30 | 5th |
Edouard Delpero
France
Edouard Delpero
France
-
StanceRegular
-
First season2008 Men's QS
-
Age34 Feb 26, 1990
-
Height5 ft, 9 in 173 cm
-
Weight141 lbs 64 kg
-
HometownBiarritz