Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 3rd | 6,085 | Samuel Pupo |
GWM Sydney Surf Pro presented by Bonsoy | 9th | 3,320 | Miguel Pupo |
Ballito Pro | 17th | 1,900 | Winter Vincent |
Lexus US Open of Surfing presented by Pacifico | 5th | 4,745 | Marco Mignot |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 3 | 16,050 | 4 | 14 | 13.10 | 3rd |
2023 | 19 | 11,665 | 6 | 14 | 11.13 | 5th |
2022 | 152 | 250 | 1 | 1 | 12.46 | 73rd |
George Pittar
Australia
George Pittar
Australia
-
First season2017 Men's JR
-
Age21 Oct 23, 2002