Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer LQS1,000 | 1st | 1,000 | None |
Bioglan Bells Beach Longboard Classic | 5th | 2,282 | John Michael Van Hohenstein |
Huntington Beach Longboard Classic | 5th | 2,282 | Chase Lieder |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 6 | 4,564 | 2 | 6 | 14.56 | 5th(x2) |
2023 | 2 | 23,320 | 4 | 15 | 17.03 | 1st(x2) |
2023/2024 | 1 | 1,000 | 1 | 0 | 16.56 | 1st |
2022 | 2 | 11,700 | 3 | 14 | 14.44 | 2nd(x2) |
2022 | - | - | 1 | 4 | 16.75 | - |
2021 | 10 | 10,250 | 2 | 4 | 15.26 | 5th |
2020 | 9 | 1,750 | 1 | 2 | 10.40 | 9th |
2019 | 4 | 12,650 | 4 | 17 | 17.83 | 1st |
2017 | 14 | 3,500 | 2 | 5 | 11.07 | 13th(x2) |
2017 | 15 | 300 | 1 | 1 | 11.66 | 9th |
2017 | - | - | 1 | 4 | 14.00 | - |
2016 | 25 | 500 | 1 | 2 | 11.04 | 25th |
2016 | 3 | 560 | 1 | 4 | 13.65 | 3rd |
2015 | 7 | 300 | 1 | 3 | 12.80 | 9th |
Kaniela Stewart
Hawaii
Kaniela Stewart
Hawaii
-
First season2012 Men's LT
-
Age23 Jun 3, 2001