Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Caparica Surf Fest 2024 | 17th | 480 | Joaquim Chaves |
Ballito Open presented by Flojos | 41st | 63 | Ryan Kainalo |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | - | - | 1 | 1 | 9.80 | - |
2023/2024 | 6 | 4,423 | 4 | 13 | 9.80 | 2nd |
2022/2023 | 2 | 5,092 | 4 | 16 | 16.47 | 1st |
2021/2022 | 15 | 3,435 | 5 | 11 | 12.80 | 3rd |
2021 | 5 | 6,650 | 3 | 14 | 13.30 | 2nd |
2020 | 47 | 3,361 | 6 | 17 | 15.26 | 2nd |
2019 | 167 | 3,040 | 9 | 27 | 10.80 | 2nd |
2018 | 193 | 2,295 | 6 | 15 | 10.10 | 5th |
Kauli Vaast
France
Tahiti Bound: Qualified for 2024 Olympics
Kauli Vaast
France
Tahiti Bound: Qualified for 2024 Olympics
-
StanceGoofy
-
First season2015 Men's JR
-
Age22 Feb 26, 2002
-
Height5 ft, 10 in 176 cm
-
Weight154 lbs 70 kg
-
HometownVairao, Tahiti