Meet Championship Tour Surfer Kelly Slater
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 17th | 1,330 | Ethan Ewing |
Hurley Pro Sunset Beach | 17th | 1,330 | Ethan Ewing |
MEO Rip Curl Pro Portugal presented by Corona (WDN) | - | - | - |
Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Barron Mamiya |
Western Australia Margaret River Pro | 17th | 1,330 | Griffin Colapinto |
SHISEIDO Tahiti Pro presented by Outerknown (WILD) | 5th | 4,745 | Ramzi Boukhiam |
Corona Fiji Pro (WILD) | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 31 | 5,320 | 6 | 11 | 16.66 | 17th(x4) |
2023 | 23 | 16,875 | 10 | 16 | 14.26 | 9th(x3) |
2022 | 15 | 29,375 | 8 | 22 | 17.00 | 1st |
2021 | 18 | 14,680 | 3 | 9 | 14.60 | 3rd |
2019 | 8 | 34,845 | 11 | 22 | 17.33 | 3rd(x2) |
2018 | 30 | 15,110 | 4 | 11 | 15.60 | 3rd(x2) |
2017 | 28 | 17,700 | 6 | 18 | 12.47 | 5th |
2016 | 7 | 37,900 | 10 | 39 | 15.27 | 1st |
2015 | 9 | 37,600 | 11 | 43 | 17.07 | 3rd |
2014 | 4 | 50,050 | 11 | 53 | 17.00 | 2nd |
2013 | 2 | 54,150 | 10 | 46 | 19.63 | 1st(x3) |
2012 | 2 | 55,450 | 9 | 45 | 19.27 | 1st(x3) |
2011 | 1 | 68,100 | 10 | 50 | 17.53 | 1st(x3) |
2010 | 1 | 69,000 | 10 | 54 | 17.23 | 1st(x4) |
Kelly Slater
United States
Kelly Slater
United States
Meet Championship Tour Surfer Kelly Slater
-
StanceRegular
-
First season1989 Men's CT
-
Age52 Feb 11, 1972
-
Height5 ft, 9 in 175 cm
-
Weight160 lbs 73 kg
-
HometownCocoa Beach, Florida, USA