Kolohe Andino
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 25th | 400 | Lucas Owston |
Jack's Surfboards Pro | 2nd | 2,340 | Lucca Mesinas |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 2 | 2,340 | 1 | 6 | 17.00 | 2nd |
2023/2024 | 16 | 3,500 | 5 | 24 | 10.17 | 1st |
2022/2023 | 69 | 1,000 | 1 | 6 | 17.77 | 1st |
2019 | 114 | 4,700 | 2 | 5 | 12.33 | 13th |
2018 | 69 | 6,300 | 2 | 6 | 11.10 | 5th |
2017 | 17 | 14,400 | 3 | 11 | 15.27 | 2nd |
2016 | 313 | 1,000 | 1 | 2 | 15.26 | 37th |
2015 | 2 | 28,500 | 10 | 41 | 10.16 | 1st(x2) |
2014 | 80 | 4,350 | 3 | 7 | 15.10 | 9th |
2013 | 17 | 19,525 | 9 | 33 | 12.10 | - |
2012 | 17 | 22,395 | 7 | 26 | 9.60 | 3rd |
2011 | 24 | 25,245 | 18 | 72 | 7.27 | 1st(x3) |
Kolohe Andino
United States
Kolohe Andino
United States
Kolohe Andino
-
StanceRegular
-
First season2008 Men's QS
-
Age30 Mar 22, 1994
-
Height5 ft, 11 in 180 cm
-
Weight174 lbs 79 kg
-
HometownSan Clemente, California, USA