Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Señoritas Open Pro | 13th | 295 | Catalina Zariquiey |
Layback Pro Floripa | 2nd | 2,340 | Taina Hinckel |
Circuito Banco do Brasil Surf - Torres | 1st | 1,000 | None |
Saquarema Surf Festival | 1st | 5,000 | None |
Circuito Banco do Brasil Surf - Praia do Frances | 2nd | 2,340 | Daniella Rosas |
Ballito Open presented by Flojos | 9th | 350 | Bella Kenworthy |
Instituto O Grito apresenta Layback PRO | 5th | 500 | Arena Rodriguez |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 1 | 8,840 | 3 | 11 | 11.03 | 1st(x2) |
2023/2024 | 2 | 7,605 | 9 | 31 | 14.53 | 1st(x2) |
2022/2023 | 12 | 3,643 | 4 | 8 | 10.73 | 1st |
2021/2022 | 3 | 3,150 | 5 | 19 | 13.33 | 1st |
Laura Raupp
Brazil
Laura Raupp
Brazil
-
StanceRegular
-
First season2019 Women's JR
-
Age18 Apr 17, 2006
-
HometownPico da Cruz, Florianópolis