Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Floripa | 1st | 3,000 | None |
Circuito Banco do Brasil Surf - Torres | 25th | 150 | Vitor Ferreira |
Saquarema Surf Festival | 25th | 720 | Alex Ribeiro |
Circuito Banco do Brasil Surf - Praia do Frances | 17th | 480 | Mateus Sena |
Ballito Open presented by Flojos | 25th | 150 | Thomas Lindhorst |
Instituto O Grito apresenta Layback PRO | 9th | 350 | Nacho Gundesen |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 27 | 1,700 | 4 | 8 | 10.73 | 9th |
2023/2024 | 4 | 5,585 | 4 | 14 | 16.03 | 1st |
2022/2023 | 3 | 7,090 | 5 | 13 | 10.06 | 1st |
2021/2022 | - | - | 2 | 7 | 15.83 | - |
2020 | 106 | 1,600 | 3 | 4 | 7.60 | 25th |
2019 | 73 | 7,000 | 15 | 30 | 11.03 | 1st |
2018 | 82 | 5,485 | 19 | 44 | 15.50 | 2nd |
2017 | 55 | 7,900 | 18 | 37 | 13.33 | 9th(x2) |
2016 | 59 | 6,715 | 22 | 58 | 11.25 | 2nd |
2015 | 104 | 4,900 | 17 | 31 | 15.75 | 3rd |
2014 | 76 | 4,533 | 16 | 23 | 8.67 | 9th |
2013 | 198 | 1,016 | 11 | 15 | 8.10 | - |
2012 | 209 | 1,090 | 4 | 9 | 15.17 | 9th |
2011 | 421 | 381 | 5 | 9 | 9.24 | 33rd |
Lucas Silveira
Brazil
Lucas Silveira
Brazil
-
StanceRegular
-
First season2011 Men's QS
-
Age28 Jan 29, 1996
-
Height6 ft, 1 in 185 cm
-
Weight191 lbs 87 kg
-
HometownRio de Janeiro