Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro Floripa | 17th | 480 | Valentin Neves |
Circuito Banco do Brasil Surf - Praia do Frances | 33rd | 200 | Daniel Templar |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 112 | 200 | 1 | 1 | 9.26 | 33rd |
2023/2024 | 6 | 4,875 | 4 | 11 | 10.20 | 2nd |
2022/2023 | 36 | 2,682 | 2 | 7 | 11.33 | 5th |
2021/2022 | 79 | 320 | 2 | 3 | 10.33 | 33rd |
2020 | 163 | 975 | 2 | 3 | 10.96 | 37th |
2019 | 26 | 12,930 | 10 | 30 | 10.77 | 3rd |
2018 | 105 | 4,250 | 16 | 30 | 11.40 | 3rd |
2017 | 79 | 5,860 | 17 | 42 | 9.50 | 5th |
2016 | 103 | 4,350 | 19 | 38 | 12.45 | 9th |
2015 | 96 | 5,650 | 15 | 37 | 13.00 | 1st |
2014 | 145 | 1,561 | 10 | 16 | 15.10 | 17th |
2013 | 169 | 1,434 | 9 | 10 | 11.43 | - |
2012 | 132 | 3,189 | 12 | 22 | 14.00 | 13th(x2) |
2011 | 155 | 2,742 | 7 | 12 | 5.27 | 9th |
Luel Felipe
Brazil
Luel Felipe
Brazil
-
StanceRegular
-
First season2008 Men's QS
-
Age33 May 2, 1991
-
Height5 ft, 7 in 168 cm
-
Weight149 lbs 68 kg
-
HometownPorto de Galinhas