Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer | 33rd | 66 | Nalu Deodato |
Ballito Open presented by Flojos | 49th | 60 | James Ribbink |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 31 | 66 | 1 | 1 | 10.90 | 33rd |
2023/2024 | 3 | 1,650 | 3 | 14 | 14.75 | 2nd |
2022/2023 | - | - | 1 | 6 | 16.00 | - |
2020 | 56 | 2,950 | 3 | 7 | 12.87 | 9th |
2019 | 84 | 6,430 | 15 | 27 | 13.67 | 3rd |
2018 | 74 | 6,060 | 14 | 36 | 6.50 | 3rd |
2017 | 107 | 4,400 | 13 | 26 | 13.43 | 9th |
2016 | 50 | 7,975 | 13 | 34 | 11.13 | 2nd |
2015 | 144 | 3,210 | 8 | 22 | 14.56 | 3rd |
2014 | 221 | 714 | 8 | 17 | 10.40 | 17th(x3) |
2013 | 370 | 300 | 3 | 6 | 11.36 | - |
Mihimana Braye
French Polynesia
Mihimana Braye
French Polynesia
-
StanceGoofy
-
First season2011 Men's JR
-
Age28 Nov 28, 1995
-
HometownPape'ete, Tahiti, French Polynesia