Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Señoritas Open Pro | 2nd | 800 | Daniella Rosas |
Saquarema Surf Festival | 9th | 1,575 | Silvana Lima |
Circuito Banco do Brasil Surf - Praia do Frances | 3rd | 1,825 | Daniella Rosas |
Ballito Open presented by Flojos | 13th | 295 | Janire Gonzalez Etxabarri |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 8 | 3,400 | 1 | 4 | 13.50 | 3rd |
2023/2024 | 20 | 2,873 | 3 | 11 | 15.10 | 2nd |
2022/2023 | 2 | 7,400 | 3 | 8 | 12.83 | 1st(x2) |
2021/2022 | 16 | 1,100 | 7 | 18 | 17.35 | 5th |
2021 | 3 | 2,125 | 2 | 5 | 15.00 | 5th(x2) |
2020 | 75 | 1,275 | 1 | 4 | 13.44 | 5th |
2019 | 97 | 2,075 | 6 | 14 | 8.80 | 5th |
2018 | 158 | 1,520 | 7 | 10 | 7.65 | 13th |
2017 | 197 | 880 | 3 | 5 | 9.85 | 9th |
Sol Aguirre
Peru
Tahiti Bound: Qualified for 2024 Olympics
Sol Aguirre
Peru
Tahiti Bound: Qualified for 2024 Olympics
-
StanceRegular
-
First season2017 Women's QS
-
Age21 Jul 18, 2003
-
HometownLima, Peru