Event results
Name | Place | Points | Defeated By |
---|---|---|---|
SLO CAL Open at Pismo Beach | 2nd | 2,340 | Taj Lindblad |
Surf and Wind City Cabarete Pro | 5th | 500 | Wheeler Hasburgh |
Ron Jon Quiksilver Pro | 5th | 500 | Levi Slawson |
BTMI Barbados Surf Pro | 5th | 2,282 | Owen Moss |
Jack's Surfboards Pro | 3rd | 1,825 | Kolohe Andino |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 3 | 1,825 | 2 | 8 | 17.20 | 3rd |
2023/2024 | 2 | 7,447 | 5 | 22 | 15.43 | 2nd |
2022/2023 | 16 | 3,541 | 7 | 19 | 11.23 | 5th(x2) |
2021/2022 | 8 | 2,890 | 6 | 16 | 16.40 | 3rd |
2021 | 28 | 1,148 | 1 | 2 | 13.55 | 13th |
2020 | 111 | 1,497 | 5 | 11 | 12.83 | 13th |
2019 | 186 | 2,685 | 8 | 21 | 14.23 | 3rd |
2018 | 453 | 795 | 7 | 12 | 11.17 | 17th(x2) |
2017 | 826 | 185 | 1 | 2 | 9.56 | 25th |
Alan Cleland
Mexico
Tahiti Bound: Qualified for 2024 Olympics
Alan Cleland
Mexico
Tahiti Bound: Qualified for 2024 Olympics
-
StanceRegular
-
First season2015 Men's JR
-
Age22 Jun 19, 2002
-
HometownAveces, Colima