Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Uruguay Longboard Festival | 13th | 295 | Piccolo Clemente |
Saquarema Surf Festival - LQS | 1st | 1,000 | None |
Lobitos Longboard Pro | 2nd | 800 | Lucas Garrido Lecca |
Huanchaco Longboard Pro | 3rd | 650 | Joan Aponte |
Bioglan Bells Beach Longboard Classic | 17th | 800 | Kevin Skvarna |
Huntington Beach Longboard Classic | 17th | 800 | Edouard Delpero |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 21 | 1,600 | 2 | 2 | 6.94 | 17th(x2) |
2023/2024 | 1 | 2,450 | 1 | 0 | - | 1st |
2022 | 13 | 700 | 1 | 1 | 7.40 | 5th |
2021 | 11 | 295 | 1 | 2 | 9.65 | 13th |
2019 | 63 | 700 | 1 | 2 | 10.80 | 25th |
2019 | 3 | 1,170 | 2 | 6 | 10.25 | 2nd |
2017 | 24 | 185 | 1 | 1 | 6.00 | 25th |
Alexandre Escobar
Brazil
Alexandre Escobar
Brazil
-
First season2012 Men's JR
-
Age29 Jul 10, 1995