Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 33rd | 265 | Jacob Willcox |
Hurley Pro Sunset Beach | 17th | 1,330 | Liam O'Brien |
MEO Rip Curl Pro Portugal presented by Corona | 17th | 1,330 | Leonardo Fioravanti |
Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 3,320 | Rio Waida |
Western Australia Margaret River Pro | 9th | 3,320 | Jordy Smith |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 25 | 9,300 | 5 | 11 | 14.93 | 9th(x2) |
2023 | 18 | 24,120 | 10 | 22 | 7.67 | 3rd |
2022 | 8 | 34,195 | 10 | 28 | 15.97 | 3rd(x3) |
2021 | 25 | 12,620 | 7 | 11 | 10.80 | 9th(x3) |
2019 | 17 | 26,885 | 11 | 19 | 8.84 | 3rd(x2) |
2018 | 39 | 3,780 | 3 | 6 | 4.93 | 25th(x2) |
2017 | 18 | 25,250 | 10 | 34 | 12.87 | 2nd |
2016 | 16 | 26,950 | 11 | 39 | 11.50 | 5th |
2015 | 44 | 2,250 | 2 | 5 | 15.87 | 13th |
Caio Ibelli
Brazil
Caio Ibelli
Brazil
-
StanceRegular
-
First season2008 Men's QS
-
Age30 Oct 11, 1993
-
Height5 ft, 6 in 167 cm
-
Weight158 lbs 72 kg
-
HometownGuaruja, São Paulo, Brazil