Tahiti Bound
Event results
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 7 | 31,055 | 9 | 26 | 14.23 | 3rd(x2) |
2023 | 16 | 27,325 | 10 | 22 | 11.93 | 5th |
2022 | 14 | 30,175 | 10 | 25 | 13.20 | 5th(x3) |
2021 | 7 | 22,505 | 5 | 14 | 14.17 | 2nd |
2019 | 3 | 49,985 | 11 | 31 | 7.50 | 2nd(x2) |
2018 | 5 | 36,440 | 11 | 37 | 15.83 | 3rd(x3) |
2017 | 4 | 47,600 | 11 | 49 | 16.57 | 1st |
2016 | 2 | 46,400 | 11 | 46 | 18.10 | 1st |
2015 | 28 | 15,200 | 6 | 16 | 16.00 | 5th |
2014 | 7 | 42,900 | 11 | 42 | 4.30 | 1st |
2013 | 4 | 43,150 | 9 | 42 | 14.54 | 1st |
2012 | 12 | 27,900 | 10 | 31 | 8.87 | 3rd |
2011 | 7 | 38,250 | 9 | 36 | 5.66 | 1st |
2010 | 2 | 52,250 | 10 | 47 | 16.27 | 1st |
Jordy Smith
South Africa
Tahiti Bound: Qualified for 2024 Olympics
Jordy Smith
South Africa
Tahiti Bound: Qualified for 2024 Olympics
Tahiti Bound
-
StanceRegular
-
First season2006 Men's CT
-
Age36 Feb 11, 1988
-
Height6 ft, 3 in 190 cm
-
Weight194 lbs 88 kg
-
HometownDurban, KwaZulu-Natal, South Africa