Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 1st | 10,000 | None |
Hurley Pro Sunset Beach | 5th | 4,745 | Brisa Hennessy |
MEO Rip Curl Pro Portugal presented by Corona | 9th | 2,610 | Luana Silva |
Rip Curl Pro Bells Beach presented by Bonsoy | 1st | 10,000 | None |
Western Australia Margaret River Pro | 5th | 4,745 | Tyler Wright |
SHISEIDO Tahiti Pro presented by Outerknown | 9th | 2,610 | Sawyer Lindblad |
Surf City El Salvador Pro presented by Corona | 3rd | 6,085 | Gabriela Bryan |
VIVO Rio Pro presented by Corona | 1st | 10,000 | None |
Corona Fiji Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 1 | 48,185 | 9 | 26 | 15.50 | 1st(x3) |
2023 | 4 | 49,070 | 11 | 28 | 15.17 | 1st(x2) |
2021 | 26 | 1,045 | 1 | 1 | 7.50 | 17th |
Caitlin Simmers
United States
Tahiti Bound: Qualified for 2024 Olympics
Caitlin Simmers
United States
Tahiti Bound: Qualified for 2024 Olympics
-
StanceRegular
-
First season2018 Women's JR
-
Age18 Oct 26, 2005
-
Height5 ft, 3 in 158 cm
-
Weight114 lbs 52 kg
-
HometownOceanside, CA