Tahiti Bound
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 5th | 4,745 | Brisa Hennessy |
Hurley Pro Sunset Beach | 9th | 2,610 | Lakey Peterson |
MEO Rip Curl Pro Portugal presented by Corona | 5th | 4,745 | Johanne Defay |
Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 2,610 | Tatiana Weston-Webb |
Western Australia Margaret River Pro | 17th | 1,045 | India Robinson |
VIVO Rio Pro presented by Corona (WILD) | 5th | 4,745 | Caitlin Simmers |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 12 | 14,710 | 6 | 13 | 11.16 | 5th(x2) |
2023 | - | - | 1 | 2 | 10.94 | - |
2022 | 17 | 12,575 | 5 | 11 | 11.73 | 5th |
Luana Silva
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Luana Silva
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Tahiti Bound
-
StanceRegular
-
First season2016 Women's JR
-
Age20 May 7, 2004
-
HometownNorth Shore, Oahu