Event results
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 8 | 28,980 | 9 | 25 | 14.93 | 3rd(x3) |
2023 | 6 | 43,240 | 10 | 32 | 16.10 | 1st |
2022 | 24 | 17,220 | 3 | 9 | 6.40 | 3rd(x2) |
2021 | 1 | 43,400 | 8 | 31 | 14.50 | 1st(x2) |
2019 | 2 | 56,475 | 11 | 32 | 17.63 | 1st(x2) |
2018 | 1 | 62,490 | 11 | 47 | 19.43 | 1st(x3) |
2017 | 2 | 53,700 | 11 | 49 | 17.97 | 1st(x2) |
2016 | 3 | 45,450 | 11 | 45 | 15.10 | 1st |
2015 | 3 | 51,600 | 11 | 48 | 15.84 | 1st |
2014 | 1 | 62,800 | 11 | 51 | 19.20 | 1st(x3) |
2013 | 14 | 25,000 | 10 | 31 | 18.67 | 2nd |
2012 | 7 | 41,350 | 10 | 41 | 18.50 | 2nd(x2) |
2011 | 12 | 28,700 | 6 | 25 | 12.77 | 1st(x2) |
2010 | - | - | 1 | 3 | 11.84 | - |
Gabriel Medina
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Gabriel Medina
Brazil
Tahiti Bound: Qualified for 2024 Olympics
-
StanceGoofy
-
First season2008 Men's QS
-
Age30 Dec 22, 1993
-
Height5 ft, 11 in 180 cm
-
Weight169 lbs 77 kg
-
HometownMaresias, São Paulo, Brazil