Tahiti Bound
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | 2nd | 7,800 | Barron Mamiya |
Hurley Pro Sunset Beach | 5th | 4,745 | Jordy Smith |
MEO Rip Curl Pro Portugal presented by Corona | 9th | 3,320 | Jake Marshall |
Rip Curl Pro Bells Beach presented by Bonsoy | 17th | 1,330 | Kade Matson |
Western Australia Margaret River Pro | 2nd | 7,800 | Jack Robinson |
SHISEIDO Tahiti Pro presented by Outerknown | 2nd | 7,800 | Italo Ferreira |
Surf City El Salvador Pro presented by Corona | 1st | 10,000 | None |
VIVO Rio Pro presented by Corona | 5th | 4,745 | Yago Dora |
Corona Fiji Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 1 | 46,210 | 9 | 34 | 14.44 | 1st |
2023 | 8 | 39,035 | 10 | 30 | 17.64 | 3rd(x3) |
2022 | 12 | 32,015 | 6 | 22 | 13.94 | 2nd |
2021 | 11 | 19,660 | 4 | 10 | 11.77 | 1st |
2019 | 7 | 37,700 | 6 | 20 | 18.50 | 1st(x2) |
2018 | 35 | 10,795 | 5 | 11 | 15.17 | 9th |
2017 | 1 | 59,600 | 11 | 50 | 17.60 | 1st |
2016 | 1 | 59,850 | 11 | 54 | 16.66 | 1st(x2) |
2015 | 14 | 28,700 | 9 | 31 | 19.26 | 2nd |
2014 | 3 | 51,400 | 11 | 50 | 18.16 | 1st |
2013 | 10 | 35,150 | 8 | 31 | 18.30 | 2nd |
2012 | 4 | 44,350 | 10 | 42 | 7.83 | 1st |
2011 | 34 | 11,950 | 5 | 16 | 19.10 | 5th |
2010 | - | - | 1 | 3 | 14.50 | - |
John John Florence
Hawaii
Tahiti Bound: Qualified for 2024 Olympics
John John Florence
Hawaii
Tahiti Bound: Qualified for 2024 Olympics
Tahiti Bound
-
StanceRegular
-
First season2008 Men's QS
-
Age31 Oct 18, 1992
-
Height6 ft, 2 in 186 cm
-
Weight174 lbs 79 kg
-
HometownNorth Shore, Oahu, Hawaii