Johanne Defay
Event results
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 6 | 37,255 | 9 | 22 | 10.60 | 1st |
2023 | 11 | 20,930 | 10 | 8 | 6.13 | - |
2022 | 3 | 50,220 | 11 | 30 | 12.17 | 1st |
2021 | 4 | 32,035 | 8 | 19 | 14.00 | 1st |
2019 | 8 | 38,085 | 10 | 17 | 14.46 | 2nd |
2018 | 5 | 41,555 | 10 | 30 | 12.66 | 1st |
2017 | 9 | 40,000 | 10 | 36 | 9.83 | 2nd |
2016 | 5 | 43,650 | 10 | 39 | 11.60 | 1st |
2015 | 8 | 42,000 | 10 | 41 | 16.60 | 1st |
2014 | 8 | 38,850 | 10 | 40 | 14.47 | 3rd(x2) |
2012 | - | - | 1 | 2 | 11.00 | - |
Johanne Defay
France
Tahiti Bound: Qualified for 2024 Olympics
Johanne Defay
France
Tahiti Bound: Qualified for 2024 Olympics
Johanne Defay
-
StanceRegular
-
First season2009 Women's QS
-
Age30 Nov 19, 1993
-
Height5 ft, 6 in 167 cm
-
Weight134 lbs 61 kg
-
HometownReunion Island, France