Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Local Motion Surf Into Summer LQS1,000 | 2nd | 800 | Kaniela Stewart |
Bioglan Bells Beach Longboard Classic | 3rd | 3,042 | Taylor Jensen |
Huntington Beach Longboard Classic | 9th | 1,575 | Richie Cravey |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 5 | 4,617 | 2 | 6 | 16.53 | 3rd |
2023 | 1 | 18,065 | 4 | 14 | 13.26 | 1st |
2023/2024 | 2 | 800 | 1 | 0 | 15.57 | 2nd |
2022 | 6 | 7,027 | 3 | 8 | 12.40 | 5th(x2) |
2022 | - | - | 1 | 5 | 15.85 | - |
2021 | 3 | 14,750 | 2 | 6 | 15.00 | 3rd(x2) |
2020 | 3 | 3,250 | 1 | 4 | 11.84 | 3rd |
2019 | 5 | 12,350 | 4 | 13 | 13.14 | 2nd |
2018 | 2 | 7,800 | 1 | 6 | 16.33 | 2nd |
2017 | 3 | 13,200 | 2 | 10 | 17.37 | 2nd |
2017 | 6 | 750 | 1 | 3 | 16.34 | 2nd |
2016 | 9 | 4,000 | 1 | 4 | 18.16 | 9th |
2016 | 2 | 750 | 1 | 5 | 18.55 | 2nd |
2015 | 13 | 1,750 | 1 | 2 | 18.20 | 13th |
2015 | - | - | 1 | 4 | 18.37 | - |
2014 | - | - | 1 | 4 | 16.00 | - |
2011 | - | - | 2 | 8 | 17.30 | - |
Kai Sallas
Hawaii
Kai Sallas
Hawaii
-
StanceRegular
-
First season2008 Men's LT
-
Age43 Apr 24, 1981