Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Bonsoy Gold Coast Pro presented by GWM | 9th | 3,320 | Luana Silva |
GWM Sydney Surf Pro presented by Bonsoy | 5th | 4,745 | Nadia Erostarbe |
Ballito Pro | 2nd | 7,800 | Bella Kenworthy |
Lexus US Open of Surfing presented by Pacifico | 25th | 1,700 | Keala Tomoda-Bannert |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 7 | 17,565 | 4 | 11 | 5.37 | 2nd |
2023 | 10 | 17,765 | 6 | 13 | 13.67 | 2nd |
2022 | 10 | 16,130 | 7 | 19 | 13.13 | 5th(x2) |
2021 | 9 | 13,900 | 4 | 12 | 11.43 | 2nd |
Vahine Fierro
France
Tahiti Bound: Qualified for 2024 Olympics
Vahine Fierro
France
Tahiti Bound: Qualified for 2024 Olympics
-
StanceGoofy
-
First season2013 Women's JR
-
Age24 Dec 2, 1999
-
Height5 ft, 4 in 162 cm
-
Weight99 lbs 45 kg
-
HometownFare, Huahine