Meet Championship Tour Surfer João Chianca
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Lexus Pipe Pro presented by YETI | INJ | 265 | - |
Hurley Pro Sunset Beach | INJ | 265 | - |
MEO Rip Curl Pro Portugal presented by Corona | INJ | 265 | - |
Rip Curl Pro Bells Beach presented by Bonsoy | INJ | 265 | - |
Western Australia Margaret River Pro | INJ | 265 | - |
Surf City El Salvador Pro presented by Corona (WILD) | 5th | 4,745 | Gabriel Medina |
VIVO Rio Pro presented by Corona (WILD) | 17th | 1,330 | John John Florence |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 34 | 1,060 | 7 | 4 | 10.27 | 33rd(x4) |
2023 | 4 | 44,290 | 11 | 35 | 15.33 | 1st |
2022 | 29 | 7,310 | 6 | 11 | 6.30 | 9th |
Joao Chianca
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Joao Chianca
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Meet Championship Tour Surfer João Chianca
-
StanceRegular
-
First season2015 SPEC
-
Age23 Aug 30, 2000
-
HometownSaquarema, Brazil