Event results
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 13 | 12,575 | 5 | 11 | 13.10 | 5th |
2023 | 12 | 14,710 | 5 | 12 | 13.77 | 5th(x2) |
2022 | 12 | 26,810 | 8 | 17 | 8.24 | 5th(x4) |
2021 | 3 | 33,000 | 8 | 20 | 15.17 | 1st |
2019 | 5 | 48,950 | 10 | 24 | 14.27 | 1st |
2018 | 6 | 37,320 | 10 | 29 | 17.60 | 3rd(x2) |
2017 | 3 | 52,900 | 10 | 40 | 6.67 | 1st |
2016 | 8 | 38,050 | 10 | 34 | 13.50 | 2nd(x2) |
2015 | 3 | 55,900 | 10 | 44 | 18.20 | 1st |
2014 | 4 | 60,700 | 10 | 47 | 16.00 | 1st(x2) |
2013 | 3 | 52,200 | 8 | 38 | 16.33 | 1st |
2012 | 2 | 43,400 | 7 | 31 | 16.60 | 1st(x2) |
2011 | 2 | 51,650 | 7 | 35 | 14.46 | 1st(x3) |
2010 | 2 | 5,634 | 8 | 33 | 14.83 | 2nd(x3) |
Sally Fitzgibbons
Australia
Sally Fitzgibbons
Australia
-
StanceRegular
-
First season2008 Women's QS
-
Age33 Dec 19, 1990
-
Height5 ft, 7 in 170 cm
-
Weight132 lbs 60 kg
-
HometownGerroa, New South Wales, Australia