Meet Championship Tour Surfer Tatiana Weston-Webb
Event results
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024 | 7 | 35,100 | 9 | 22 | 15.77 | 3rd(x3) |
2023 | 8 | 38,980 | 10 | 21 | 12.26 | 3rd(x2) |
2022 | 4 | 48,695 | 11 | 28 | 17.50 | 1st(x2) |
2021 | 2 | 34,715 | 8 | 21 | 15.57 | 1st |
2019 | 6 | 41,560 | 10 | 20 | 15.07 | 2nd |
2018 | 4 | 46,430 | 10 | 37 | 15.17 | 2nd(x2) |
2017 | 10 | 36,150 | 10 | 36 | 13.17 | 2nd(x2) |
2016 | 4 | 50,300 | 10 | 42 | 11.83 | 1st |
2015 | 7 | 43,200 | 10 | 42 | 15.07 | 2nd |
2014 | 18 | 9,900 | 3 | 12 | 14.67 | 9th(x3) |
Tatiana Weston-Webb
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Tatiana Weston-Webb
Brazil
Tahiti Bound: Qualified for 2024 Olympics
Meet Championship Tour Surfer Tatiana Weston-Webb
-
StanceGoofy
-
First season2009 Women's QS
-
Age28 May 9, 1996
-
Height5 ft, 4 in 162 cm
-
Weight127 lbs 58 kg
-
HometownPrinceville, Kauai, Hawaii