2024
2024 Women's Challenger Series
The top 5 ranked women will automatically qualify for the 2025 Championship Tour.
2024 Women's Challenger Series
The top 5 ranked women will automatically qualify for the 2025 Championship Tour.
Rankings after CS EVENT 04 August 11, 2024
Points from each tour event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | ||
1 | 2 | Australia | 6,085 | 6,085 | 4,745 | 10,000 | - | - | 26,915 | |
2 | 2 | United States | 1,700 | 4,745 | 10,000 | 7,800 | - | - | 24,245 | |
3 | 2 | Australia | 6,085 | 10,000 | 4,745 | 3,320 | - | - | 24,150 | |
4 | 2 | Canada | 10,000 | 7,800 | 1,700 | 3,320 | - | - | 22,820 | |
5 | 1 | Basque Country | 4,745 | 6,085 | 4,745 | 6,085 | - | - | 21,660 | |
CT Qualification Line
|
||||||||||
6 | 1 | Brazil | 7,800 | 1,900 | 3,320 | 4,745 | - | - | 17,765 | |
7 | 2 | France | 3,320 | 4,745 | 7,800 | 1,700 | - | - | 17,565 | |
8 | - | Australia | 4,745 | 3,320 | 3,320 | 6,085 | - | - | 17,470 | |
9 | - | United States | 4,745 | 4,745 | 1,700 | 4,745 | - | - | 15,935 | |
10 | 1 | Brazil | 3,320 | 650 | 6,085 | 4,745 | - | - | 14,800 | |
11 | 1 | France | 3,320 | 1,700 | 6,085 | 3,320 | - | - | 14,425 | |
12 | 1 | Portugal | 3,320 | 4,745 | 650 | 4,745 | - | - | 13,460 | |
13 | 1 | Australia | 1,900 | 1,900 | 4,745 | 3,320 | - | - | 11,865 | |
14 | 2 | Australia | 4,745 | 3,320 | 1,700 | 1,900 | - | - | 11,665 | |
15 | - | United States | 650 | 3,320 | 3,320 | 3,320 | - | - | 10,610 | |
16 | 7 | Hawaii | 1,700 | 3,320 | 650 | 3,320 | - | - | 8,990 | |
17 | 1 | Portugal | 1,900 | 3,320 | 1,900 | 1,700 | - | - | 8,820 | |
18 | 1 | United States | 1,900 | 3,320 | 1,900 | 1,700 | - | - | 8,820 | |
19 | - | Portugal | 1,700 | 1,700 | 3,320 | 1,900 | - | - | 8,620 | |
20 | 2 | South Africa | 1,900 | 1,700 | 3,320 | 1,700 | - | - | 8,620 | |
21 | 6 | Japan | 650 | 1,900 | 1,900 | 3,320 | - | - | 7,770 | |
22 | 2 | Australia | 650 | 1,700 | 3,320 | 1,900 | - | - | 7,570 | |
23 | 2 | Japan | 1,900 | 1,900 | 1,700 | 1,900 | - | - | 7,400 | |
24 | 10 | United States | 3,320 | - | - | 3,320 | - | - | 6,640 | |
25 | 5 | Australia | 3,320 | 3,320 | - | - | - | - | 6,640 | |
26 | 5 | Australia | 3,320 | 3,320 | - | - | - | - | 6,640 | |
27 | 5 | Hawaii | 1,900 | 1,900 | 1,900 | 700 | - | - | 6,400 | |
28 | 1 | Japan | 1,700 | 700 | 1,900 | 1,700 | - | - | 6,000 | |
29 | 2 | Brazil | 1,700 | 1,700 | 700 | 1,900 | - | - | 6,000 | |
30 | - | Australia | 1,900 | 1,700 | 700 | 1,700 | - | - | 6,000 | |
31 | 1 | Australia | 1,700 | 700 | 1,700 | 1,700 | - | - | 5,800 | |
32 | 6 | Costa Rica | 700 | 1,900 | 1,900 | 700 | - | - | 5,200 | |
33 | 7 | Japan | 700 | 1,900 | 700 | 1,900 | - | - | 5,200 | |
34 | 6 | Basque Country | 650 | 1,900 | 1,900 | 700 | - | - | 5,150 | |
35 | 3 | Brazil | 700 | 700 | 1,900 | 700 | - | - | 4,000 | |
36 | 3 | Peru | 1,900 | 700 | 700 | 700 | - | - | 4,000 | |
37 | 5 | Hawaii | 700 | 700 | 700 | 1,900 | - | - | 4,000 | |
38 | 3 | Japan | - | - | 3,320 | 650 | - | - | 3,970 | |
39 | 2 | Basque Country | - | - | 3,320 | 650 | - | - | 3,970 | |
40 | 1 | South Africa | 700 | 650 | 1,700 | 650 | - | - | 3,700 | |
41 | 7 | South Africa | - | - | 1,700 | 1,900 | - | - | 3,600 | |
42 | 9 | France | 1,700 | 1,700 | - | - | - | - | 3,400 | |
43 | 7 | Australia | 3,320 | - | - | - | - | - | 3,320 | |
44 | 1 | Peru | 650 | 700 | 700 | 700 | - | - | 2,750 | |
45 | - | United States | 700 | 650 | 700 | 650 | - | - | 2,700 | |
46 | 2 | New Zealand | 700 | 700 | 650 | 650 | - | - | 2,700 | |
47 | 3 | Portugal | - | - | 1,700 | 650 | - | - | 2,350 | |
48 | 4 | Hawaii | 700 | 650 | - | 650 | - | - | 2,000 | |
49 | 2 | South Africa | 650 | 650 | 650 | - | - | - | 1,950 | |
50 | 4 | New Zealand | 650 | 650 | 650 | - | - | - | 1,950 |
Showing 1 - 50 of 63 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2024 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics