2024
2024 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as a WSL wildcard.
2024 Women's Championship Tour
The Top 10 women in the rankings automatically qualify for the next year’s Championship Tour. The remaining 5 surfers qualify through the Challenger Series, as well as a WSL wildcard.
Rankings after CT EVENT 08 June 28, 2024
Points from each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | ||
6 | 1 | France | 4,745 | 4,745 | 10,000 | 7,800 | 2,610 | 2,610 | 4,745 | 2,610 | - | 37,255 | |
10 | 1 | Australia | 2,610 | 2,610 | 7,800 | 2,610 | 6,085 | 4,745 | 2,610 | 1,045 | - | 27,505 | |
7 | 1 | Brazil | 4,745 | 2,610 | 6,085 | 4,745 | 2,610 | 6,085 | 4,745 | 6,085 | - | 35,100 | |
11 | - | United States | 1,045 | 4,745 | 6,085 | 2,610 | 2,610 | - | - | - | - | 16,050 | |
2 | - | United States | 4,745 | 6,085 | 4,745 | 6,085 | 2,610 | 6,085 | 10,000 | 4,745 | - | 42,490 | |
5 | 1 | Hawaii | 2,610 | 2,610 | 4,745 | 4,745 | 10,000 | 2,610 | 7,800 | 6,085 | - | 38,595 | |
9 | 2 | Hawaii | 6,085 | 7,800 | 4,745 | 2,610 | 2,610 | 2,610 | 6,085 | 2,610 | - | 32,545 | |
12 | - | Brazil | 4,745 | 2,610 | 4,745 | 2,610 | 1,045 | - | - | - | - | 14,710 | |
1 | - | United States | 10,000 | 4,745 | 2,610 | 10,000 | 4,745 | 2,610 | 6,085 | 10,000 | - | 48,185 | |
4 | - | Australia | 7,800 | 10,000 | 2,610 | 2,610 | 4,745 | 4,745 | 4,745 | 4,745 | - | 39,390 | |
8 | 2 | United States | 2,610 | 2,610 | 2,610 | 4,745 | 7,800 | 4,745 | 2,610 | 7,800 | - | 32,920 | |
13 | - | Australia | 2,610 | 2,610 | 2,610 | 2,610 | 4,745 | - | - | - | - | 12,575 | |
14 | - | Australia | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | - | - | - | - | 12,575 | |
15 | - | Australia | 2,610 | 2,610 | 2,610 | 1,045 | 4,745 | - | - | - | - | 12,575 | |
16 | - | United States | 2,610 | 2,610 | 2,610 | 1,045 | 2,610 | - | - | - | - | 10,440 | |
17 | - | Australia | - | 1,045 | 2,610 | 2,610 | 2,610 | - | - | - | - | 8,875 | |
3 | - | Costa Rica | 6,085 | 6,085 | 1,045 | 6,085 | 6,085 | 7,800 | 4,745 | 4,745 | - | 41,630 | |
18 | - | Hawaii | 1,045 | - | - | - | - | - | - | - | - | 1,045 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics