2024
2024 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
2024 Men's Championship Tour
The Top 22 men in the rankings automatically qualify for the next year’s Championship Tour. The remaining 10 surfers qualify through the Challenger Series, as well as 2 WSL wildcards.
Rankings after CT EVENT 08 June 28, 2024
Points from each tour event | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points | ||
15 | 3 | Hawaii | 10,000 | 1,330 | 1,330 | 3,320 | 265 | 3,320 | 1,330 | 1,330 | - | 21,960 | |
1 | - | Hawaii | 7,800 | 4,745 | 3,320 | 1,330 | 7,800 | 7,800 | 10,000 | 4,745 | - | 46,210 | |
17 | 4 | Japan | 6,085 | 3,320 | 1,330 | 1,330 | 1,330 | 1,330 | 3,320 | 4,745 | - | 21,460 | |
24 | - | Hawaii | 6,085 | 1,330 | 265 | 1,330 | 1,330 | - | - | - | - | 10,075 | |
5 | 1 | Australia | 4,745 | 3,320 | 7,800 | 4,745 | 3,320 | 3,320 | 3,320 | 4,745 | - | 31,995 | |
7 | 2 | South Africa | 4,745 | 6,085 | 1,330 | 1,330 | 4,745 | 3,320 | 4,745 | 6,085 | - | 31,055 | |
21 | 2 | Italy | 4,745 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | 3,320 | 1,330 | - | 18,130 | |
22 | 2 | Hawaii | 4,745 | 1,330 | 3,320 | 1,330 | 4,745 | 1,330 | 1,330 | 1,330 | - | 18,130 | |
2 | 1 | United States | 3,320 | 3,320 | 10,000 | 7,800 | 4,745 | 1,330 | 3,320 | 6,085 | - | 36,600 | |
6 | 2 | Brazil | 3,320 | 1,330 | 3,320 | 3,320 | 265 | 4,745 | 7,800 | 7,800 | - | 31,635 | |
9 | 1 | United States | 3,320 | 1,330 | 6,085 | 3,320 | 1,330 | 3,320 | 4,745 | 3,320 | - | 25,440 | |
11 | 2 | United States | 3,320 | 3,320 | 4,745 | 4,745 | 3,320 | 3,320 | 3,320 | 1,330 | - | 24,100 | |
13 | 3 | Morocco | 3,320* | 265 | 4,745 | 1,330 | 3,320 | 6,085 | 1,330 | 3,320 | - | 23,450 | |
18 | 1 | South Africa | 3,320 | 1,330 | 1,330 | 6,085 | 1,330 | 1,330 | 6,085 | 1,330 | - | 20,810 | |
19 | 1 | Australia | 3,320 | 4,745 | 1,330 | 3,320 | 3,320 | 1,330 | 1,330 | 3,320 | - | 20,685 | |
30 | - | Australia | 3,320 | 265 | 1,330 | 265 | 1,330 | - | - | - | - | 6,245 | |
3 | 1 | Australia | 1,330 | 10,000 | 3,320 | 1,330 | 10,000 | 1,330 | 4,745 | 3,320 | - | 34,045 | |
4 | 3 | Brazil | 1,330 | 4,745 | 3,320 | 1,330 | 3,320 | 10,000 | 1,330 | 10,000 | - | 34,045 | |
8 | 2 | Brazil | 1,330 | 1,330 | 6,085 | 1,330 | 3,320 | 6,085 | 6,085 | 4,745 | - | 28,980 | |
14 | 1 | Australia | 1,330 | 6,085 | 265 | 3,320 | 1,330 | 4,745 | 3,320 | 3,320 | - | 23,450 | |
16 | 2 | Japan | 1,330 | 7,800 | 3,320 | 3,320 | 1,330 | 3,320 | 1,330 | 1,330 | - | 21,750 | |
20 | 2 | Hawaii | 1,330 | 4,745 | 1,330 | 265 | 6,085 | 1,330 | 1,330 | 3,320 | - | 19,470 | |
23 | - | Brazil | 1,330 | 1,330 | 1,330 | 3,320 | 4,745 | - | - | - | - | 10,725 | |
26 | - | Brazil | 1,330 | 3,320 | 1,330 | 1,330 | 3,320 | - | - | - | - | 9,300 | |
27 | - | United States | 1,330 | 1,330 | 1,330 | 4,745 | 1,330 | - | - | - | - | 8,735 | |
28 | - | Australia | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | - | - | - | - | 7,310 | |
29 | - | Portugal | 1,330 | 3,320 | 1,330 | 1,330 | 1,330 | - | - | - | - | 7,310 | |
31 | - | United States | 1,330 | 1,330 | -* | 1,330 | 1,330 | - | - | - | - | 5,320 | |
32 | - | Hawaii | 1,330 | 1,330 | 1,330 | 265 | 1,330 | - | - | - | - | 5,320 | |
33 | - | Brazil | 1,330 | 1,330 | 1,330 | 265 | 1,330 | - | - | - | - | 5,320 | |
10 | 1 | Indonesia | 265 | 3,320 | 3,320 | 6,085 | 265 | 4,745 | 3,320 | 3,320 | - | 24,375 | |
12 | 1 | United States | 265 | 1,330 | 3,320 | 10,000 | 1,330 | 3,320 | 1,330 | 3,320 | - | 23,950 | |
25 | - | Brazil | 265 | 1,330 | 1,330 | 3,320 | 3,320 | - | - | - | - | 9,300 | |
34 | - | Brazil | 265 | 265 | 265 | 265 | 265 | - | - | - | - | 1,060 | |
35 | - | Brazil | 265* | - | - | - | - | - | - | - | - | 265 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics