2024
2024 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2025 Championship Tour.
2024 Men's Challenger Series
The top 10 ranked men will automatically qualify for the 2025 Championship Tour.
Rankings after CS EVENT 04 August 11, 2024
Points from each tour event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | ||
1 | - | Brazil | 4,745 | 4,745 | 10,000 | 3,320 | - | - | 22,810 | |
2 | - | Brazil | 7,800 | 4,745 | 3,320 | 700 | - | - | 16,565 | |
3 | 1 | Australia | 6,085 | 3,320 | 1,900 | 4,745 | - | - | 16,050 | |
4 | 1 | Brazil | 3,320 | 7,800 | 700 | 1,900 | - | - | 13,720 | |
5 | 2 | Brazil | 4,745 | 1,900 | 3,320 | 3,320 | - | - | 13,285 | |
6 | 5 | Brazil | 600 | 6,085 | 1,700 | 4,745 | - | - | 13,130 | |
7 | 11 | Hawaii | 1,700 | 600 | 4,745 | 6,085 | - | - | 13,130 | |
8 | 3 | Australia | 10,000 | 600 | 700 | 1,700 | - | - | 13,000 | |
9 | 42 | Mexico | 1,700 | 700 | 600 | 10,000 | - | - | 13,000 | |
10 | 26 | France | 1,900 | 600 | 1,900 | 7,800 | - | - | 12,200 | |
CT Qualification Line
|
||||||||||
11 | 5 | Australia | - | 10,000 | 700 | 250 | - | - | 10,950 | |
12 | 2 | Brazil | 600 | 1,900 | 6,085 | 1,700 | - | - | 10,285 | |
13 | 5 | United States | 600 | 600 | 7,800 | 600 | - | - | 9,600 | |
14 | 8 | Australia | 4,745 | 700 | 700 | 3,320 | - | - | 9,465 | |
15 | 6 | Japan | 3,320 | 700 | 4,745 | 700 | - | - | 9,465 | |
16 | 1 | Australia | 3,320 | 700 | 3,320 | 1,700 | - | - | 9,040 | |
17 | 37 | Australia | 1,900 | 300 | 700 | 6,085 | - | - | 8,985 | |
18 | 1 | Australia | 700 | 300 | 6,085 | 1,900 | - | - | 8,985 | |
19 | 7 | France | 600 | 6,085 | 1,700 | 600 | - | - | 8,985 | |
20 | 6 | Brazil | 600 | 3,320 | 1,700 | 3,320 | - | - | 8,940 | |
21 | 8 | Australia | 3,320 | 1,700 | 3,320 | 600 | - | - | 8,940 | |
22 | 1 | United States | 1,700 | 3,320 | 1,900 | 1,700 | - | - | 8,620 | |
23 | 9 | Australia | 700 | 3,320 | 3,320 | 700 | - | - | 8,040 | |
24 | 7 | Australia | 700 | 600 | 3,320 | 3,320 | - | - | 7,940 | |
25 | 9 | Brazil | 3,320 | 600 | 3,320 | 700 | - | - | 7,940 | |
26 | 8 | Hawaii | 1,900 | 1,900 | 700 | 3,320 | - | - | 7,820 | |
27 | 3 | Australia | 700 | 1,900 | 3,320 | 1,900 | - | - | 7,820 | |
28 | 8 | United States | 1,900 | 3,320 | 1,700 | 700 | - | - | 7,620 | |
29 | 10 | Barbados | 6,085 | 600 | 250 | 600 | - | - | 7,535 | |
30 | 3 | Hawaii | 600 | 4,745 | - | 1,900 | - | - | 7,245 | |
31 | 29 | United States | 700 | 1,700 | - | 4,745 | - | - | 7,145 | |
32 | 9 | France | 600 | 700 | 4,745 | 700 | - | - | 6,745 | |
33 | 4 | Brazil | 4,745 | - | - | 1,900 | - | - | 6,645 | |
34 | 15 | United States | 700 | 1,700 | 700 | 3,320 | - | - | 6,420 | |
35 | 10 | United States | 700 | 4,745 | 300 | 600 | - | - | 6,345 | |
36 | 22 | Japan | 250 | 1,700 | 600 | 3,320 | - | - | 5,870 | |
37 | 7 | Japan | - | - | 4,745 | 700 | - | - | 5,445 | |
38 | 10 | Australia | 1,900 | 1,700 | 1,700 | - | - | - | 5,300 | |
39 | 7 | United States | 600 | 3,320 | 600 | 700 | - | - | 5,220 | |
40 | 4 | Brazil | 1,900 | 700 | 700 | 1,900 | - | - | 5,200 | |
41 | 4 | South Africa | 700 | 700 | 1,900 | 1,900 | - | - | 5,200 | |
42 | 7 | Australia | 600 | 1,900 | 1,900 | 700 | - | - | 5,100 | |
43 | 4 | Brazil | 600 | 700 | 1,900 | 1,900 | - | - | 5,100 | |
44 | 7 | France | 3,320 | 300 | 700 | 700 | - | - | 5,020 | |
45 | 7 | United States | 1,900 | 600 | 1,700 | 600 | - | - | 4,800 | |
46 | 2 | Brazil | 1,900 | 600 | 600 | 1,700 | - | - | 4,800 | |
47 | 6 | Brazil | 1,700 | 700 | 1,700 | 700 | - | - | 4,800 | |
48 | - | CT | United States | - | - | - | 4,745 | - | - | 4,745 |
49 | 1 | Peru | 700 | 1,700 | 600 | 1,700 | - | - | 4,700 | |
50 | 10 | France | 1,700 | 1,700 | 700 | 600 | - | - | 4,700 |
Showing 1 - 50 of 97 Athletes
- Prev
- Next
Points Legend
- CT indicates athletes who have qualified prior to the 2024 Challenger Series.
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.
Tahiti Bound: Qualified for the 2024 Olympics
Qualified for the 2025 CT